NorthWetern Energy
Natural Gas Monthly Supply Rates
New Rate Effective Date February 1, 2012
 
Effective Date
Price/therm
 
Change
March 01, 2011   $  0.53362     $(0.00415)
April 01, 2011   $  0.52621     $(0.00741)
May 01, 2011   $  0.53196     $ 0.00575
June 01, 2011   $  0.63196     $ 0.10000
July 01, 2011   $  0.51354     $(0.11842)
August 01, 2011   $  0.51640     $ 0.00286
September 01, 2011   $  0.51228     $(0.00412)
October 01, 2011   $  0.49948     $(0.01280)
November 01, 2011   $  0.49948     $ 0.00000
December 01, 2011   $  0.49279     $(0.00669)
January 01, 2012   $  0.47904     $(0.01375)
February 01, 2012   $  0.46185     $(0.01719)
      
Natural gas supply rates change monthly based on current projected 12-month market prices. The revenues collected compared to actual costs incurred by NWE are trued up on an annual basis. NWE purchases wholesale natural gas from producers and passes the cost directly to customers without markup.